- The Inkwell
- Associations
College associations and their members
Which colleges belong to the research, public, regional, Jesuit, women’s and liberal arts associations — and how their members compare. Membership is taken from Wikidata (current memberships only) and matched to the Scorecard by IPEDS ID, so a list can miss members that Wikidata does not record yet.
| Association | Members | Public | Admit | Net price | Grad. | Earnings |
|---|---|---|---|---|---|---|
| Association of American UniversitiesAAU the association of leading research universities, founded in 1900; members are elected by invitation | 55 | 30 | 27% | $20,004 | 87% | $88,358 |
| Association of Public and Land-grant UniversitiesAPLU public research universities, land-grant institutions and state university systems | 192 | 190 | 79% | $15,630 | 63% | $63,486 |
| American Association of State Colleges and UniversitiesAASCU regional public colleges and universities focused on teaching and access | 301 | 300 | 86% | $13,788 | 49% | $56,084 |
| Coalition of Urban and Metropolitan UniversitiesCUMU universities rooted in and serving large cities and metropolitan regions | 101 | 66 | 76% | $15,537 | 62% | $66,482 |
| Oak Ridge Associated UniversitiesORAU a research consortium of universities working with the Oak Ridge National Laboratory | 38 | 26 | 58% | $18,531 | 68% | $62,700 |
| Appalachian College AssociationACA private liberal arts colleges and universities across the central Appalachian mountains | 33 | 0 | 69% | $20,442 | 46% | $50,006 |
| Women's College CoalitionWCC women's colleges and universities in the United States | 33 | 1 | 69% | $22,801 | 58% | $60,457 |
| Association of Jesuit Colleges and UniversitiesAJCU the Jesuit colleges and universities of the United States | 27 | 0 | 77% | $32,132 | 75% | $83,810 |
| Council of Public Liberal Arts CollegesCOPLAC public colleges with a liberal arts and sciences mission and small classes | 27 | 27 | 82% | $14,999 | 53% | $54,657 |
Medians across member colleges · membership: Wikidata (P463) · numbers: College Scorecard
AAUAssociation of American Universities




55 member colleges · median earnings $88,358APLUAssociation of Public and Land-grant Universities




192 member colleges · median earnings $63,486AASCUAmerican Association of State Colleges and Universities




301 member colleges · median earnings $56,084CUMUCoalition of Urban and Metropolitan Universities




101 member colleges · median earnings $66,482ORAUOak Ridge Associated Universities




38 member colleges · median earnings $62,700ACAAppalachian College Association




33 member colleges · median earnings $50,006WCCWomen's College Coalition




33 member colleges · median earnings $60,457AJCUAssociation of Jesuit Colleges and Universities




27 member colleges · median earnings $83,810COPLACCouncil of Public Liberal Arts Colleges




27 member colleges · median earnings $54,657







192 member colleges · median earnings $63,486AASCUAmerican Association of State Colleges and Universities






101 member colleges · median earnings $66,482ORAUOak Ridge Associated Universities



38 member colleges · median earnings $62,700ACAAppalachian College Association












27 member colleges · median earnings $83,810COPLACCouncil of Public Liberal Arts Colleges



27 member colleges · median earnings $54,657