- The Inkwell
- College types
- Private nonprofit colleges
Private nonprofit four-year colleges
1,088 colleges, A–Z, 150 on this page. Medians for the whole group: net price $23,030, admission 74%, graduation 58%, earnings $59,100.
150 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
Abilene Christian UniversityAbilene, TX | Nonprofit | 3,195 | 66% | $27,943 | 55% | $61,376 | $20,500 |
| Abilene Christian University-Undergraduate OnlineAddison, TX | Nonprofit | 1,219 | 100% | $16,741 | 0% | $61,376 | $20,500 |
| Adelphi UniversityGarden City, NY | Nonprofit | 5,276 | 66% | $26,646 | 71% | $80,969 | $24,944 |
Adrian CollegeAdrian, MI | Nonprofit | 1,604 | 72% | $31,986 | 51% | $56,860 | $27,000 |
| AdventHealth UniversityOrlando, FL | Nonprofit | 1,361 | — | $30,906 | 52% | $74,765 | $20,778 |
Agnes Scott CollegeDecatur, GA | Nonprofit | 836 | 62% | $24,648 | 68% | $60,457 | $25,000 |
| Albany College of Pharmacy and Health SciencesAlbany, NY | Nonprofit | 481 | 53% | $28,425 | 29% | $128,214 | $25,557 |
Albertus Magnus CollegeNew Haven, CT | Nonprofit | 991 | 59% | $31,731 | 48% | $62,459 | $27,750 |
| Nonprofit | 1,300 | 81% | $14,673 | 57% | $64,083 | $27,000 | |
| Albizu University-MiamiMiami, FL | Nonprofit | 287 | 76% | $50,399 | 80% | $48,006 | $5,500 |
Albizu University-San JuanSan Juan, PR | Nonprofit | 728 | 100% | $9,208 | 60% | $48,006 | $5,500 |
Albright CollegeReading, PA | Nonprofit | 1,217 | 76% | $20,596 | 52% | $63,312 | $25,000 |
| Nonprofit | 1,423 | 74% | $22,325 | 46% | $57,978 | $24,123 | |
| Alice Lloyd CollegePippa Passes, KY | Nonprofit | 558 | 75% | $18,367 | 41% | $47,366 | $17,125 |
Allegheny CollegeMeadville, PA | Nonprofit | 1,156 | 55% | $23,895 | 70% | $68,228 | $27,000 |
| Allen UniversityColumbia, SC | Nonprofit | 576 | 72% | $12,389 | 25% | $32,754 | $29,000 |
| Nonprofit | 1,148 | 57% | $24,918 | 68% | $59,874 | $27,000 | |
| Alvernia UniversityReading, PA | Nonprofit | 2,152 | 58% | $27,122 | 51% | $60,651 | $27,000 |
Alverno CollegeMilwaukee, WI | Nonprofit | 631 | 86% | $20,863 | 47% | $59,707 | $26,100 |
| America Evangelical UniversityGardena, CA | Nonprofit | 73 | — | $22,479 | 33% | — | — |
| American College of the Building ArtsCharleston, SC | Nonprofit | 155 | 44% | $34,661 | 72% | — | $27,000 |
| American International CollegeSpringfield, MA | Nonprofit | 1,017 | 100% | $24,178 | 38% | $66,151 | $27,000 |
American UniversityWashington, DC | Nonprofit | 7,266 | 62% | $41,302 | 75% | $85,458 | $22,250 |
| Nonprofit | 1,911 | 9.0% | $19,536 | 92% | $95,161 | $13,250 | |
| Nonprofit | 241 | — | — | 50% | $40,519 | $31,498 | |
| Ana G. Mendez UniversityOrlando, FL | Nonprofit | 4,763 | — | $19,736 | 13% | — | $18,542 |
Anderson UniversityAnderson, IN | Nonprofit | 1,057 | 79% | $24,890 | 56% | $52,590 | $24,832 |
Anderson UniversityAnderson, SC | Nonprofit | 3,183 | 55% | $24,068 | 72% | $51,191 | $21,500 |
| Andrews UniversityBerrien Springs, MI | Nonprofit | 1,224 | 82% | $29,164 | 71% | $59,582 | $24,500 |
Antioch CollegeYellow Springs, OH | Nonprofit | 121 | 89% | $10,751 | 33% | — | $21,134 |
| Appalachian Bible CollegeMount Hope, WV | Nonprofit | 193 | 78% | $12,190 | 68% | $42,377 | — |
| Aquinas CollegeGrand Rapids, MI | Nonprofit | 1,083 | 90% | $21,630 | 56% | $53,667 | $20,000 |
Arcadia UniversityGlenside, PA | Nonprofit | 1,948 | 80% | $25,397 | 58% | $62,618 | $27,000 |
Arizona Christian UniversityGlendale, AZ | Nonprofit | 1,165 | 71% | $36,720 | 34% | $55,315 | $21,500 |
| Arkansas Baptist CollegeLittle Rock, AR | Nonprofit | 342 | — | $12,951 | 7.2% | $35,793 | $28,753 |
| Arlington Baptist UniversityArlington, TX | Nonprofit | 284 | — | $30,957 | 33% | $46,558 | $24,849 |
| Art Academy of CincinnatiCincinnati, OH | Nonprofit | 205 | 34% | $35,232 | 41% | $38,613 | $26,000 |
Art Center College of DesignPasadena, CA | Nonprofit | 2,017 | 74% | $48,389 | 81% | $75,975 | $27,651 |
| Asbury UniversityWilmore, KY | Nonprofit | 1,420 | 63% | $21,061 | 65% | $49,862 | $22,804 |
| Ashland UniversityAshland, OH | Nonprofit | 2,199 | 76% | $23,678 | 57% | $56,321 | $24,058 |
Assumption UniversityWorcester, MA | Nonprofit | 1,669 | 83% | $28,788 | 73% | $73,712 | $27,000 |
| Atlantic UniversityGuaynabo, PR | Nonprofit | 1,451 | — | $6,021 | 54% | $27,588 | $5,500 |
Augsburg UniversityMinneapolis, MN | Nonprofit | 2,494 | 82% | $23,390 | 55% | $63,332 | $25,000 |
| Nonprofit | 2,490 | 63% | $21,153 | 73% | $67,144 | $27,000 | |
Augustana UniversitySioux Falls, SD | Nonprofit | 1,965 | 68% | $23,283 | 74% | $61,271 | $24,250 |
Aurora UniversityAurora, IL | Nonprofit | 3,974 | 81% | $19,385 | 60% | $64,180 | $18,500 |
| Austin CollegeSherman, TX | Nonprofit | 1,165 | 48% | $20,077 | 66% | $62,064 | $24,000 |
Ave Maria UniversityAve Maria, FL | Nonprofit | 1,298 | 41% | $25,893 | 53% | $56,969 | $20,500 |
Averett UniversityDanville, VA | Nonprofit | 1,231 | 57% | $27,629 | 45% | $56,693 | $25,000 |
Avila UniversityKansas City, MO | Nonprofit | 1,312 | 88% | $16,675 | 44% | $59,717 | $24,192 |
Azusa Pacific UniversityAzusa, CA | Nonprofit | 2,759 | 88% | $22,597 | 63% | $71,595 | $22,000 |
| Babson CollegeWellesley, MA | Nonprofit | 2,728 | 17% | $34,096 | 92% | $138,950 | $18,293 |
| Bais HaMedrash and Mesivta of BaltimoreBaltimore, MD | Nonprofit | 87 | 100% | $12,133 | 67% | — | — |
| Bais Medrash ElyonMonsey, NY | Nonprofit | 61 | 38% | $8,387 | 29% | — | — |
| Bais Medrash of Dexter ParkChestnut Ridge, NY | Nonprofit | 51 | 69% | $20,662 | 40% | — | — |
| Bais Medrash Toras ChesedLakewood, NJ | Nonprofit | 132 | 58% | $6,306 | 59% | $84,562 | — |
| Baker CollegeOwosso, MI | Nonprofit | 3,026 | 82% | $10,115 | 46% | $41,297 | $25,500 |
Baker UniversityBaldwin City, KS | Nonprofit | 1,100 | 94% | $25,038 | 54% | $69,658 | $24,490 |
Baldwin Wallace UniversityBerea, OH | Nonprofit | 2,842 | 76% | $27,222 | 68% | $59,100 | $26,000 |
| Baptist Health Sciences UniversityMemphis, TN | Nonprofit | 770 | 82% | $10,165 | 33% | $70,235 | $30,252 |
| Baptist University of FloridaGraceville, FL | Nonprofit | 360 | 36% | $21,817 | 40% | $42,284 | $11,594 |
| Baptist University of the AmericasSan Antonio, TX | Nonprofit | 99 | — | $7,344 | 30% | — | — |
| Barclay CollegeHaviland, KS | Nonprofit | 168 | 51% | $15,864 | 56% | $40,829 | — |
Bard CollegeAnnandale-On-Hudson, NY | Nonprofit | 2,414 | 52% | $27,126 | 69% | $54,555 | $22,500 |
Barnard CollegeNew York, NY | Nonprofit | 3,264 | 8.8% | $28,930 | 92% | $98,280 | $15,000 |
| Nonprofit | 2,212 | 77% | $22,902 | 38% | $64,837 | $27,000 | |
Barton CollegeWilson, NC | Nonprofit | 982 | 94% | $24,367 | 47% | $52,876 | $24,875 |
Bates CollegeLewiston, ME | Nonprofit | 1,760 | 13% | $27,390 | 88% | $98,373 | $12,250 |
| Bay Path UniversityLongmeadow, MA | Nonprofit | 1,108 | 85% | $16,390 | 42% | $57,958 | $25,000 |
Baylor UniversityWaco, TX | Nonprofit | 14,785 | 51% | $44,441 | 82% | $72,408 | $19,500 |
| Be'er Yaakov Talmudic SeminarySpring Valley, NY | Nonprofit | 765 | — | $3,313 | 54% | $25,457 | — |
| Beacon CollegeLeesburg, FL | Nonprofit | 506 | 44% | $56,056 | 71% | $28,501 | $23,875 |
| Beis Medrash Heichal DovidFar Rockaway, NY | Nonprofit | 206 | 79% | $8,953 | 42% | — | — |
Belhaven UniversityJackson, MS | Nonprofit | 1,471 | 50% | $18,078 | 61% | $50,101 | $25,000 |
Bellarmine UniversityLouisville, KY | Nonprofit | 2,161 | 86% | $17,991 | 71% | $64,121 | $24,750 |
| Nonprofit | 10,220 | — | $11,743 | 29% | $65,909 | $19,750 | |
Bellin CollegeGreen Bay, WI | Nonprofit | 372 | 97% | $34,765 | 67% | $78,273 | $17,988 |
Belmont Abbey CollegeBelmont, NC | Nonprofit | 1,276 | 75% | $25,416 | 50% | $53,850 | $23,750 |
| Belmont UniversityNashville, TN | Nonprofit | 7,137 | 95% | $32,648 | 71% | $62,789 | $20,500 |
Beloit CollegeBeloit, WI | Nonprofit | 926 | 63% | $23,216 | 75% | $59,443 | $26,000 |
| Nonprofit | 1,536 | 96% | $17,734 | 43% | $36,562 | $27,000 | |
| Benedictine CollegeAtchison, KS | Nonprofit | 2,272 | 98% | $24,687 | 65% | $58,102 | $23,625 |
| Benedictine UniversityLisle, IL | Nonprofit | 1,942 | 95% | $18,910 | 43% | $67,314 | $20,976 |
| Bennett CollegeGreensboro, NC | Nonprofit | 178 | 51% | $27,547 | 32% | $43,355 | $27,000 |
Bennington CollegeBennington, VT | Nonprofit | 780 | 44% | $31,507 | 70% | $46,253 | $25,500 |
Bentley UniversityWaltham, MA | Nonprofit | 4,474 | 45% | $38,969 | 88% | $126,427 | $24,250 |
Berea CollegeBerea, KY | Nonprofit | 1,513 | 19% | $5,836 | 66% | $48,071 | $5,500 |
Berklee College of MusicBoston, MA | Nonprofit | 7,468 | 44% | $47,587 | 73% | $43,451 | $25,000 |
Berry CollegeMount Berry, GA | Nonprofit | 2,245 | 64% | $21,964 | 71% | $57,984 | $20,500 |
| Bet Medrash Gadol Ateret TorahBrooklyn, NY | Nonprofit | 112 | 89% | $3,033 | 83% | $28,059 | — |
| Beth Medrash of Asbury ParkLakewood, NJ | Nonprofit | 124 | 54% | $8,724 | 17% | — | — |
Bethany CollegeLindsborg, KS | Nonprofit | 569 | 56% | $28,538 | 31% | $56,377 | $25,000 |
Bethany CollegeBethany, WV | Nonprofit | 614 | 59% | $22,129 | 48% | $49,672 | $27,000 |
| Bethany Global UniversityBloomington, MN | Nonprofit | 81 | 93% | $16,255 | 67% | — | $15,000 |
| Bethany Lutheran CollegeMankato, MN | Nonprofit | 669 | 39% | $21,589 | 58% | $50,975 | $21,000 |
| Bethel College-North NewtonNorth Newton, KS | Nonprofit | 504 | 94% | $31,503 | 50% | $58,029 | $25,250 |
| Bethel UniversityMishawaka, IN | Nonprofit | 1,008 | 98% | $19,971 | 60% | $54,006 | $24,000 |
Bethel UniversitySaint Paul, MN | Nonprofit | 1,871 | 88% | $30,995 | 72% | $69,827 | $21,500 |
| Nonprofit | 1,547 | 60% | $13,267 | 29% | $49,011 | $27,000 | |
| Bethesda UniversityAnaheim, CA | Nonprofit | 205 | — | $10,963 | 19% | $51,202 | $12,250 |
| Bethune-Cookman UniversityDaytona Beach, FL | Nonprofit | 2,732 | 88% | $13,059 | 34% | $42,476 | $28,025 |
| Beulah Heights UniversityAtlanta, GA | Nonprofit | 138 | — | $12,432 | 21% | $39,665 | $50,350 |
Biola UniversityLa Mirada, CA | Nonprofit | 3,474 | 74% | $32,530 | 68% | $64,126 | $22,250 |
Blackburn CollegeCarlinville, IL | Nonprofit | 471 | 63% | $25,577 | 45% | $48,794 | $21,857 |
| Blue Mountain Christian UniversityBlue Mountain, MS | Nonprofit | 498 | 89% | $26,306 | 42% | $42,093 | $19,110 |
Bluefield UniversityBluefield, VA | Nonprofit | 614 | 59% | $18,402 | 26% | $52,571 | $21,814 |
Bluffton UniversityBluffton, OH | Nonprofit | 582 | 67% | $21,315 | 53% | $53,346 | $27,000 |
| Bob Jones UniversityGreenville, SC | Nonprofit | 2,005 | — | $14,632 | 71% | $49,158 | $15,750 |
| Boise Bible CollegeBoise, ID | Nonprofit | 93 | 90% | $17,863 | 60% | $40,668 | — |
| Boricua CollegeNew York, NY | Nonprofit | 391 | — | $15,934 | 21% | $39,682 | — |
Boston CollegeChestnut Hill, MA | Nonprofit | 10,085 | 16% | $38,930 | 90% | $112,178 | $19,000 |
Boston UniversityBoston, MA | Nonprofit | 18,248 | 11% | $36,503 | 90% | $89,087 | $17,500 |
Bowdoin CollegeBrunswick, ME | Nonprofit | 1,873 | 7.1% | $15,595 | 93% | $90,153 | $15,000 |
Bradley UniversityPeoria, IL | Nonprofit | 3,574 | 77% | $22,469 | 74% | $76,013 | $27,000 |
| Nonprofit | 3,618 | 40% | $30,606 | 81% | $85,519 | $18,338 | |
| Brenau UniversityGainesville, GA | Nonprofit | 1,029 | 88% | $17,968 | 34% | $54,638 | $28,000 |
| Brescia UniversityOwensboro, KY | Nonprofit | 545 | 35% | $14,909 | 49% | $49,034 | $25,000 |
| Nonprofit | 815 | 42% | $25,617 | 40% | $49,182 | $25,000 | |
| Briar Cliff UniversitySioux City, IA | Nonprofit | 624 | — | $27,472 | 46% | $59,643 | $20,792 |
Bridgewater CollegeBridgewater, VA | Nonprofit | 1,400 | 92% | $21,083 | 52% | $58,669 | $25,625 |
Brigham Young UniversityProvo, UT | Nonprofit | 32,952 | 68% | $13,397 | 81% | $80,228 | $12,250 |
| Brigham Young University-HawaiiLaie, HI | Nonprofit | 2,889 | 47% | $17,608 | 49% | $57,487 | $11,000 |
| Nonprofit | 7,226 | 5.4% | $26,976 | 96% | $99,974 | $14,567 | |
| Bryan College of Health SciencesLincoln, NE | Nonprofit | 553 | 67% | $29,626 | 62% | $73,322 | $25,000 |
Bryan College-DaytonDayton, TN | Nonprofit | 814 | — | $23,601 | 53% | $55,127 | $22,031 |
| Bryant & Stratton College-Syracuse NorthLiverpool, NY | Nonprofit | 458 | — | $11,093 | 29% | $37,469 | $19,816 |
Bryant UniversitySmithfield, RI | Nonprofit | 3,194 | 66% | $39,186 | 81% | $104,456 | $23,250 |
| Bryn Athyn College of the New ChurchBryn Athyn, PA | Nonprofit | 244 | 83% | $20,714 | 56% | $54,575 | $20,667 |
| Nonprofit | 1,359 | 29% | $44,593 | 83% | $80,291 | $22,249 | |
Bucknell UniversityLewisburg, PA | Nonprofit | 3,876 | 29% | $50,021 | 85% | $109,954 | $26,486 |
Buena Vista UniversityStorm Lake, IA | Nonprofit | 1,366 | 78% | $18,855 | 58% | $51,626 | $23,250 |
Bushnell UniversityEugene, OR | Nonprofit | 517 | 67% | $19,624 | 58% | $58,808 | $20,500 |
Butler UniversityIndianapolis, IN | Nonprofit | 4,317 | 85% | $37,499 | 77% | $83,535 | $22,500 |
Cairn University-LanghorneLanghorne, PA | Nonprofit | 775 | 88% | $31,280 | 54% | $49,435 | $25,994 |
| Caldwell UniversityCaldwell, NJ | Nonprofit | 1,575 | 71% | $15,180 | 57% | $57,671 | $21,500 |
| California Baptist UniversityRiverside, CA | Nonprofit | 8,179 | 85% | $24,138 | 60% | $67,633 | $25,000 |
| Nonprofit | 990 | 91% | $41,109 | 64% | $58,957 | $23,917 | |
California Institute of TechnologyPasadena, CA | Nonprofit | 987 | 2.6% | $8,509 | 90% | $166,642 | $7,500 |
| Nonprofit | 860 | 32% | $49,996 | 62% | $45,380 | $24,000 | |
California Lutheran UniversityThousand Oaks, CA | Nonprofit | 2,296 | 76% | $26,445 | 69% | $77,620 | $21,000 |
Calumet College of Saint JosephWhiting, IN | Nonprofit | 529 | — | $18,778 | 27% | $50,059 | $23,323 |
| Calvary UniversityKansas City, MO | Nonprofit | 154 | 72% | $16,756 | 39% | $45,535 | $16,320 |
Calvin UniversityGrand Rapids, MI | Nonprofit | 3,193 | 71% | $21,122 | 77% | $60,411 | $19,500 |
| Cambridge CollegeBoston, MA | Nonprofit | 532 | — | $31,462 | 100% | $58,665 | $23,042 |
| Campbell UniversityBuies Creek, NC | Nonprofit | 2,680 | 87% | $25,057 | 58% | $59,026 | $20,500 |
| Campbellsville UniversityCampbellsville, KY | Nonprofit | 2,840 | 80% | $17,734 | 34% | $44,606 | $14,750 |
Canisius UniversityBuffalo, NY | Nonprofit | 1,685 | 72% | $18,178 | 61% | $63,820 | $22,248 |
Capital UniversityColumbus, OH | Nonprofit | 1,585 | 70% | $20,550 | 57% | $58,937 | $25,000 |
| Capitol Technology UniversityLaurel, MD | Nonprofit | 315 | 74% | $19,881 | 64% | $100,085 | $26,000 |
| Caribbean University-CarolinaCarolina, PR | Nonprofit | 99 | — | $14,600 | 35% | $27,834 | $10,500 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard

































































