- The Inkwell
- College types
- Private nonprofit colleges
Private nonprofit four-year colleges — page 7
1,088 colleges, A–Z, 150 on this page. Medians for the whole group: net price $23,030, admission 74%, graduation 58%, earnings $59,100.
150 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
Tulane University of LouisianaNew Orleans, LA | Nonprofit | 7,767 | 14% | $40,693 | 87% | $68,226 | $19,500 |
Tusculum UniversityGreeneville, TN | Nonprofit | 785 | 72% | $20,508 | 38% | $48,636 | $22,482 |
Tuskegee UniversityTuskegee, AL | Nonprofit | 2,630 | 49% | $40,141 | 55% | $57,833 | $25,795 |
| Union Adventist UniversityLincoln, NE | Nonprofit | 471 | 100% | $22,158 | 55% | $58,875 | $25,115 |
Union CollegeSchenectady, NY | Nonprofit | 2,046 | 44% | $28,128 | 81% | $95,269 | $25,081 |
Union Commonwealth UniversityBarbourville, KY | Nonprofit | 746 | 63% | $11,010 | 40% | $46,405 | $21,744 |
Union UniversityJackson, TN | Nonprofit | 1,607 | 60% | $22,995 | 75% | $58,910 | $22,500 |
| United States Sports UniversityDaphne, AL | Nonprofit | 228 | 61% | $5,316 | — | $56,044 | — |
| United Talmudical SeminaryBrooklyn, NY | Nonprofit | 2,241 | — | $9,053 | 50% | $23,315 | — |
| Unity Environmental UniversityNew Gloucester, ME | Nonprofit | 6,483 | — | $20,750 | 20% | $46,894 | $24,446 |
| Universidad Adventista de las AntillasMayaguez, PR | Nonprofit | 830 | 100% | $8,562 | 46% | $34,288 | $12,100 |
| Universidad Ana G. Mendez-Carolina CampusCarolina, PR | Nonprofit | 4,468 | — | $6,349 | 30% | $28,770 | $14,147 |
| Universidad Ana G. Mendez-Cupey CampusSan Juan, PR | Nonprofit | 4,540 | — | $6,826 | 30% | $28,331 | $16,500 |
| Universidad Ana G. Mendez-Gurabo CampusGurabo, PR | Nonprofit | 7,868 | — | $7,134 | 32% | $30,580 | $11,000 |
| Universidad Central de BayamonBayamón, PR | Nonprofit | 539 | 66% | $3,642 | 36% | $27,514 | $8,500 |
| Universidad del Sagrado CorazonSanturce, PR | Nonprofit | 4,442 | 58% | $11,772 | 42% | $35,345 | $12,750 |
| Universidad Politecnica de Puerto RicoHato Rey, PR | Nonprofit | 3,594 | — | $13,797 | 28% | $50,437 | $21,700 |
| Universidad Teologica del CaribeTrujillo Alto, PR | Nonprofit | 173 | — | $9,045 | — | $20,666 | $9,000 |
University of BridgeportBridgeport, CT | Nonprofit | 1,534 | 83% | $28,356 | 37% | $56,082 | $26,074 |
University of CharlestonCharleston, WV | Nonprofit | 2,259 | 62% | $23,793 | 47% | $56,207 | $18,250 |
University of ChicagoChicago, IL | Nonprofit | 7,569 | 4.5% | $16,776 | 95% | $103,872 | $12,000 |
University of DallasIrving, TX | Nonprofit | 1,403 | 53% | $68,064 | 66% | $64,930 | $22,250 |
| University of DaytonDayton, OH | Nonprofit | 7,682 | 66% | $30,366 | 80% | $83,775 | $19,500 |
University of DenverDenver, CO | Nonprofit | 6,025 | 78% | $31,961 | 74% | $77,205 | $19,500 |
University of Detroit MercyDetroit, MI | Nonprofit | 2,438 | 75% | $13,469 | 74% | $74,106 | $20,103 |
| University of DubuqueDubuque, IA | Nonprofit | 1,440 | 89% | $25,171 | 45% | $60,869 | $24,513 |
University of EvansvilleEvansville, IN | Nonprofit | 1,539 | 78% | $18,984 | 68% | $58,943 | $23,250 |
| University of Fort LauderdaleLauderhill, FL | Nonprofit | 314 | — | $20,442 | 0% | — | — |
| Nonprofit | 4,146 | 96% | $28,928 | 57% | $66,020 | $26,981 | |
| University of Health Sciences and Pharmacy in St. LouisSaint Louis, MO | Nonprofit | 337 | 90% | $28,540 | 56% | $130,161 | $19,000 |
| University of Holy CrossNew Orleans, LA | Nonprofit | 471 | 74% | $8,705 | 43% | $53,531 | $26,000 |
| Nonprofit | 3,005 | 66% | $19,536 | 57% | $58,791 | $23,250 | |
| University of JamestownJamestown, ND | Nonprofit | 1,041 | 88% | $19,440 | 52% | $61,350 | $27,000 |
University of La VerneLa Verne, CA | Nonprofit | 3,050 | 71% | $20,523 | 61% | $74,115 | $23,250 |
University of LynchburgLynchburg, VA | Nonprofit | 1,577 | 43% | $27,198 | 59% | $57,425 | $25,118 |
University of MaryBismarck, ND | Nonprofit | 2,416 | 75% | $23,020 | 66% | $62,839 | $21,266 |
| Nonprofit | 2,759 | 96% | $29,143 | 47% | $59,613 | $25,000 | |
University of MiamiCoral Gables, FL | Nonprofit | 12,913 | 19% | $36,483 | 84% | $84,093 | $18,433 |
| University of MobileMobile, AL | Nonprofit | 1,307 | 78% | $23,931 | 57% | $48,418 | $25,000 |
University of Mount OliveMount Olive, NC | Nonprofit | 1,796 | 76% | $18,927 | 42% | $54,851 | $25,000 |
| University of Mount Saint VincentBronx, NY | Nonprofit | 2,692 | 85% | $19,758 | 52% | $70,998 | $16,668 |
University of Mount UnionAlliance, OH | Nonprofit | 1,995 | 78% | $23,956 | 65% | $64,519 | $26,511 |
University of New EnglandBiddeford, ME | Nonprofit | 2,135 | 92% | $38,617 | 62% | $68,670 | $26,000 |
University of New HavenWest Haven, CT | Nonprofit | 4,841 | 60% | $32,994 | 64% | $69,320 | $26,000 |
University of Northwestern-St PaulSaint Paul, MN | Nonprofit | 1,442 | 94% | $23,688 | 74% | $56,687 | $19,500 |
| University of Notre DameNotre Dame, IN | Nonprofit | 8,818 | 11% | $25,339 | 95% | $113,124 | $19,000 |
University of PennsylvaniaPhiladelphia, PA | Nonprofit | 10,650 | 5.4% | $29,577 | 97% | $121,687 | $15,000 |
University of PikevillePikeville, KY | Nonprofit | 1,135 | — | $19,224 | 41% | $47,890 | $20,847 |
| University of PortlandPortland, OR | Nonprofit | 2,957 | 89% | $28,803 | 80% | $85,634 | $20,500 |
University of ProvidenceGreat Falls, MT | Nonprofit | 528 | 50% | $21,492 | 28% | $51,419 | $19,500 |
University of Puget SoundTacoma, WA | Nonprofit | 1,594 | 72% | $32,507 | 69% | $71,918 | $23,250 |
University of RedlandsRedlands, CA | Nonprofit | 2,049 | 83% | $30,924 | 64% | $80,659 | $25,000 |
University of RichmondUniversity of Richmond, VA | Nonprofit | 2,980 | 22% | $34,256 | 86% | $92,362 | $21,500 |
University of RochesterRochester, NY | Nonprofit | 6,331 | 40% | $34,347 | 83% | $88,358 | $19,000 |
University of Saint Francis-Fort WayneFort Wayne, IN | Nonprofit | 1,567 | 96% | $18,211 | 56% | $56,484 | $24,026 |
University of Saint JosephWest Hartford, CT | Nonprofit | 838 | 79% | $28,249 | 62% | $67,897 | $27,000 |
University of Saint MaryLeavenworth, KS | Nonprofit | 925 | 87% | $20,881 | 46% | $66,336 | $22,250 |
| University of San DiegoSan Diego, CA | Nonprofit | 5,671 | 52% | $29,539 | 81% | $93,069 | $21,250 |
University of San FranciscoSan Francisco, CA | Nonprofit | 5,287 | 62% | $30,496 | 66% | $94,613 | $22,956 |
University of ScrantonScranton, PA | Nonprofit | 3,554 | 81% | $32,132 | 82% | $85,590 | $27,000 |
University of Sioux FallsSioux Falls, SD | Nonprofit | 1,218 | 83% | $21,417 | 64% | $59,404 | $21,875 |
| Nonprofit | 20,443 | 9.8% | $33,056 | 90% | $103,420 | $17,000 | |
University of St FrancisJoliet, IL | Nonprofit | 1,223 | 65% | $15,961 | 64% | $69,137 | $20,521 |
| University of St ThomasSaint Paul, MN | Nonprofit | 6,245 | 85% | $31,532 | 74% | $82,322 | $21,500 |
| University of St ThomasHouston, TX | Nonprofit | 3,220 | 90% | $15,446 | 67% | $64,410 | $18,000 |
| University of the CumberlandsWilliamsburg, KY | Nonprofit | 6,941 | 99% | $13,885 | 50% | $47,477 | $14,827 |
University of the Incarnate WordSan Antonio, TX | Nonprofit | 4,440 | 98% | $17,483 | 53% | $60,110 | $25,000 |
University of the OzarksClarksville, AR | Nonprofit | 767 | 60% | $17,192 | 48% | $44,113 | $15,000 |
University of the PacificStockton, CA | Nonprofit | 3,204 | 71% | $24,186 | 73% | $88,053 | $18,500 |
| University of the SouthwestHobbs, NM | Nonprofit | 346 | — | $17,550 | 19% | $47,669 | $15,989 |
University of TulsaTulsa, OK | Nonprofit | 2,813 | 62% | $13,511 | 69% | $65,590 | $23,250 |
Upper Iowa UniversityFayette, IA | Nonprofit | 1,994 | 96% | $21,119 | 31% | $57,736 | $23,105 |
| Urshan UniversityWentzville, MO | Nonprofit | 472 | 84% | $11,886 | 41% | — | $19,250 |
| Nonprofit | 1,491 | 92% | $30,181 | 73% | $74,571 | $27,000 | |
| Nonprofit | 670 | 75% | $17,186 | 55% | $62,042 | $25,000 | |
| Uta Mesivta of Kiryas JoelMonroe, NY | Nonprofit | 2,957 | — | $5,694 | 71% | $31,810 | — |
Utica UniversityUtica, NY | Nonprofit | 2,278 | 92% | $24,195 | 54% | $69,651 | $20,832 |
Valparaiso UniversityValparaiso, IN | Nonprofit | 2,083 | 89% | $21,657 | 68% | $69,661 | $25,000 |
Vanderbilt UniversityNashville, TN | Nonprofit | 7,208 | 5.9% | $15,497 | 93% | $99,080 | $15,000 |
| VanderCook College of MusicChicago, IL | Nonprofit | 76 | 90% | $21,556 | 27% | $54,590 | — |
Vanguard University of Southern CaliforniaCosta Mesa, CA | Nonprofit | 1,933 | 62% | $23,231 | 55% | $62,456 | $20,500 |
Vassar CollegePoughkeepsie, NY | Nonprofit | 2,444 | 19% | $36,924 | 89% | $75,532 | $19,000 |
| Veritas Baptist CollegeLawrenceburg, IN | Nonprofit | 111 | 95% | $16,845 | 27% | — | — |
| Villa Maria CollegeBuffalo, NY | Nonprofit | 603 | 87% | $12,863 | 32% | $38,993 | $23,090 |
| Villanova UniversityVillanova, PA | Nonprofit | 6,938 | 27% | $41,536 | 93% | $115,382 | $25,000 |
Virginia Union UniversityRichmond, VA | Nonprofit | 1,203 | 98% | $29,932 | 28% | $44,816 | $26,000 |
| Virginia University of LynchburgLynchburg, VA | Nonprofit | 125 | — | $20,240 | 35% | $31,749 | $24,625 |
Virginia Wesleyan UniversityVirginia Beach, VA | Nonprofit | 1,256 | 73% | $20,237 | 45% | $54,390 | $25,000 |
Visible Music CollegeMemphis, TN | Nonprofit | 79 | 28% | $25,006 | 14% | — | $20,000 |
Viterbo UniversityLa Crosse, WI | Nonprofit | 1,249 | 72% | $22,797 | 63% | $65,641 | $24,350 |
| Voorhees UniversityDenmark, SC | Nonprofit | 440 | — | $14,187 | 25% | $36,292 | $16,904 |
| Nonprofit | 866 | 63% | $23,532 | 73% | $71,578 | $27,000 | |
| Nonprofit | 1,651 | 88% | $30,038 | 62% | $84,179 | $25,000 | |
| Wake Forest UniversityWinston-Salem, NC | Nonprofit | 5,485 | 22% | $28,165 | 90% | $104,443 | $19,500 |
Waldorf UniversityForest City, IA | Nonprofit | 1,827 | 77% | $24,003 | 43% | $58,667 | $22,500 |
Walla Walla UniversityCollege Place, WA | Nonprofit | 1,252 | — | $27,786 | 58% | $67,140 | $25,712 |
| Walsh UniversityNorth Canton, OH | Nonprofit | 1,390 | 71% | $19,588 | 58% | $62,879 | $24,300 |
Warner Pacific UniversityPortland, OR | Nonprofit | 375 | 71% | $17,739 | 48% | $59,212 | $22,116 |
| Warner Pacific University Professional and Graduate StudiesPortland, OR | Nonprofit | 144 | 59% | — | 100% | $59,212 | $22,116 |
| Warner UniversityLake Wales, FL | Nonprofit | 756 | 43% | $19,778 | 31% | $46,512 | $19,500 |
Warren Wilson CollegeSwannanoa, NC | Nonprofit | 707 | 71% | $23,319 | 40% | $39,685 | $24,907 |
Wartburg CollegeWaverly, IA | Nonprofit | 1,452 | 76% | $23,374 | 68% | $60,035 | $27,000 |
Washington & Jefferson CollegeWashington, PA | Nonprofit | 1,295 | 81% | $21,690 | 66% | $75,646 | $27,000 |
| Washington Adventist UniversityTakoma Park, MD | Nonprofit | 452 | 46% | $23,303 | 42% | $61,426 | $28,685 |
| Nonprofit | 1,881 | 14% | $25,279 | 96% | $102,966 | $17,500 | |
| Nonprofit | 891 | 57% | $27,993 | 66% | $74,001 | $25,000 | |
Washington University in St LouisSt. Louis, MO | Nonprofit | 7,857 | 12% | $13,360 | 93% | $91,497 | $15,250 |
| Wayland Baptist UniversityPlainview, TX | Nonprofit | 2,041 | 56% | $23,421 | 20% | $55,564 | $22,000 |
Waynesburg UniversityWaynesburg, PA | Nonprofit | 1,009 | 90% | $18,810 | 54% | $62,368 | $27,000 |
Webb InstituteGlen Cove, NY | Nonprofit | 106 | 14% | $14,510 | 88% | — | — |
Webber International UniversityBabson Park, FL | Nonprofit | 813 | 69% | $34,035 | 31% | $51,590 | $25,449 |
Webster UniversitySaint Louis, MO | Nonprofit | 2,304 | 86% | $26,955 | 58% | $56,096 | $21,000 |
| Welch CollegeGallatin, TN | Nonprofit | 226 | — | $17,090 | 55% | $44,636 | $17,547 |
Wellesley CollegeWellesley, MA | Nonprofit | 2,300 | 14% | $23,995 | 91% | $90,458 | $9,788 |
| Nonprofit | 3,747 | 91% | $30,134 | 63% | $94,995 | $25,000 | |
Wesleyan CollegeMacon, GA | Nonprofit | 400 | 59% | $12,113 | 43% | $44,623 | $24,738 |
Wesleyan UniversityMiddletown, CT | Nonprofit | 3,067 | 16% | $23,014 | 90% | $86,811 | $14,000 |
West Virginia Wesleyan CollegeBuckhannon, WV | Nonprofit | 954 | 93% | $17,980 | 50% | $55,361 | $26,837 |
Western Governors UniversitySalt Lake City, UT | Nonprofit | 155,088 | — | $12,748 | 50% | $76,999 | $12,500 |
| Western New England UniversitySpringfield, MA | Nonprofit | 2,603 | 84% | $27,077 | 64% | $81,107 | $25,000 |
Westminster CollegeFulton, MO | Nonprofit | 638 | 79% | $23,913 | 55% | $57,881 | $22,943 |
| Westminster CollegeNew Wilmington, PA | Nonprofit | 1,041 | 93% | $19,484 | 60% | $59,487 | $26,804 |
Westminster UniversitySalt Lake City, UT | Nonprofit | 823 | 67% | $22,516 | 64% | $70,627 | $20,833 |
| Nonprofit | 1,302 | 77% | $29,343 | 68% | $70,327 | $21,609 | |
Wheaton CollegeWheaton, IL | Nonprofit | 2,121 | 87% | $26,059 | 82% | $68,390 | $24,000 |
| Wheaton College (Massachusetts)Norton, MA | Nonprofit | 1,773 | 68% | $31,147 | 72% | $71,967 | $23,750 |
Wheeling UniversityWheeling, WV | Nonprofit | 589 | 63% | $11,350 | 36% | $64,655 | $23,000 |
| Nonprofit | 1,531 | 38% | $29,486 | 75% | $70,813 | $18,525 | |
Whittier CollegeWhittier, CA | Nonprofit | 764 | 81% | $24,940 | 55% | $68,254 | $20,000 |
Whitworth UniversitySpokane, WA | Nonprofit | 1,858 | 90% | $23,009 | 67% | $64,055 | $25,000 |
Whitworth University-Adult Degree ProgramsSpokane, WA | Nonprofit | 145 | 29% | — | — | $64,055 | $25,000 |
| Nonprofit | 2,951 | 71% | $26,151 | 67% | $76,782 | $26,000 | |
| Wilberforce UniversityWilberforce, OH | Nonprofit | 822 | 40% | $16,221 | 7.3% | $41,874 | $20,500 |
| Wiley UniversityMarshall, TX | Nonprofit | 712 | — | $6,125 | 40% | $37,604 | $20,050 |
| Nonprofit | 1,985 | 91% | $25,799 | 59% | $75,038 | $26,682 | |
Willamette UniversitySalem, OR | Nonprofit | 1,592 | 77% | $25,908 | 71% | $62,275 | $17,500 |
| William Carey UniversityHattiesburg, MS | Nonprofit | 2,201 | 60% | $13,507 | 57% | $46,286 | $20,000 |
William Jessup UniversityRocklin, CA | Nonprofit | 1,294 | 93% | $26,418 | 48% | $60,855 | $20,450 |
William Jewell CollegeLiberty, MO | Nonprofit | 924 | 38% | $19,678 | 63% | $63,955 | $22,750 |
William Peace UniversityRaleigh, NC | Nonprofit | 666 | 94% | $23,002 | 49% | $47,869 | $16,875 |
| Nonprofit | 1,301 | 52% | $23,749 | 38% | $52,106 | $25,000 | |
William Woods UniversityFulton, MO | Nonprofit | 1,300 | 71% | $26,458 | 47% | $48,405 | $19,000 |
| Williams Baptist UniversityWalnut Ridge, AR | Nonprofit | 478 | 83% | $17,814 | 36% | $47,042 | $19,930 |
| Williams CollegeWilliamstown, MA | Nonprofit | 2,076 | 8.2% | $15,157 | 95% | $95,954 | $8,000 |
Wilmington CollegeWilmington, OH | Nonprofit | 1,006 | 92% | $28,567 | 48% | $54,378 | $25,188 |
Wilmington UniversityNew Castle, DE | Nonprofit | 7,906 | — | $20,210 | 25% | $60,391 | $20,832 |
| Wilson CollegeChambersburg, PA | Nonprofit | 865 | 92% | $20,699 | 55% | $45,795 | $25,000 |
Wingate UniversityWingate, NC | Nonprofit | 2,668 | 91% | $21,511 | 43% | $57,646 | $23,000 |
Wisconsin Lutheran CollegeMilwaukee, WI | Nonprofit | 943 | 78% | $24,761 | 66% | $68,940 | $23,393 |
| Wittenberg UniversitySpringfield, OH | Nonprofit | 1,215 | 72% | $23,310 | 61% | $60,660 | $25,000 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard
















































































