- The Inkwell
- Compare
- Florida State University vs Florida Atlantic University
Florida State University vs Florida Atlantic University
Two Florida research universities on the same federal measures. Florida State University has 32,212 undergraduates, Florida Atlantic University 23,757.
| 2 colleges | ||
|---|---|---|
| Overview | ||
| Sector | Public | Public |
| City | Tallahassee | Boca Raton |
| Undergraduates | 32,212 | 23,757 |
| Getting in | ||
| Admission rate | 24% | 66% |
| Average SAT | 1,361 | 1,127 |
| Cost | ||
| Net price / year | $8,605 | $10,394 |
| Cost of attendance | $25,144 | $24,554 |
| Tuition, out-of-state | $20,116 | $17,324 |
| Outcomes | ||
| Graduation, 6 years | 86% | 64% |
| First-year retention | 96% | 84% |
| Median earnings, 10 years | $68,225 | $61,062 |
| Median debt | $13,000 | $17,500 |
| Students | ||
| Pell Grant share | 25% | 37% |
| First-generation | 28% | 39% |
| Student-to-faculty ratio | 17 | 24 |
Highlighted: better value in the row. Source: College Scorecard, U.S. Department of Education.