- The Inkwell
- Compare
- Iowa State University vs University of Iowa
Iowa State University vs University of Iowa
Two Iowa research universities on the same federal measures. Iowa State University has 25,367 undergraduates, University of Iowa 22,264.
| 2 colleges | ||
|---|---|---|
| Overview | ||
| Sector | Public | Public |
| City | Ames | Iowa City |
| Undergraduates | 25,367 | 22,264 |
| Getting in | ||
| Admission rate | 89% | 84% |
| Average SAT | 1,204 | 1,200 |
| Cost | ||
| Net price / year | $18,517 | $22,508 |
| Cost of attendance | $24,539 | $29,219 |
| Tuition, out-of-state | $30,140 | $33,710 |
| Outcomes | ||
| Graduation, 6 years | 77% | 76% |
| First-year retention | 88% | 90% |
| Median earnings, 10 years | $67,568 | $70,727 |
| Median debt | $21,250 | $21,262 |
| Students | ||
| Pell Grant share | 23% | 20% |
| First-generation | 20% | 22% |
| Student-to-faculty ratio | 18 | 16 |
Highlighted: better value in the row. Source: College Scorecard, U.S. Department of Education.