- The Inkwell
- Compare
- New York University vs University at Buffalo
New York University vs University at Buffalo
Two New York research universities on the same federal measures. New York University has 28,663 undergraduates, University at Buffalo 20,112.
| 2 colleges | ||
|---|---|---|
| Overview | ||
| Sector | Private nonprofit | Public |
| City | New York | Buffalo |
| Undergraduates | 28,663 | 20,112 |
| Getting in | ||
| Admission rate | 9.2% | 74% |
| Average SAT | 1,520 | 1,295 |
| Cost | ||
| Net price / year | $35,737 | $21,775 |
| Cost of attendance | $86,574 | $31,688 |
| Tuition, out-of-state | $65,622 | $32,466 |
| Outcomes | ||
| Graduation, 6 years | 88% | 73% |
| First-year retention | 96% | 85% |
| Median earnings, 10 years | $90,957 | $75,679 |
| Median debt | $19,000 | $19,000 |
| Students | ||
| Pell Grant share | 20% | 37% |
| First-generation | 22% | 28% |
| Student-to-faculty ratio | 8 | 11 |
Highlighted: better value in the row. Source: College Scorecard, U.S. Department of Education.