- The Inkwell
- Compare
- Rutgers University-New Brunswick vs Montclair State University
Rutgers University-New Brunswick vs Montclair State University
Two New Jersey research universities on the same federal measures. Rutgers University-New Brunswick has 37,751 undergraduates, Montclair State University 18,376.
| 2 colleges | ||
|---|---|---|
| Overview | ||
| Sector | Public | Public |
| City | New Brunswick | Montclair |
| Undergraduates | 37,751 | 18,376 |
| Getting in | ||
| Admission rate | 58% | 88% |
| Average SAT | 1,410 | 1,070 |
| Cost | ||
| Net price / year | $24,897 | $15,193 |
| Cost of attendance | $36,096 | $29,060 |
| Tuition, out-of-state | $39,649 | $27,570 |
| Outcomes | ||
| Graduation, 6 years | 84% | 66% |
| First-year retention | 93% | 78% |
| Median earnings, 10 years | $80,490 | $63,846 |
| Median debt | $18,974 | $19,500 |
| Students | ||
| Pell Grant share | 31% | 52% |
| First-generation | 35% | 41% |
| Student-to-faculty ratio | 16 | 18 |
Highlighted: better value in the row. Source: College Scorecard, U.S. Department of Education.