- The Inkwell
- Compare
- University of Central Florida vs Florida International University
University of Central Florida vs Florida International University
Two Florida research universities on the same federal measures. University of Central Florida has 59,146 undergraduates, Florida International University 39,508.
| 2 colleges | ||
|---|---|---|
| Overview | ||
| Sector | Public | Public |
| City | Orlando | Miami |
| Undergraduates | 59,146 | 39,508 |
| Getting in | ||
| Admission rate | 40% | 55% |
| Average SAT | 1,269 | 1,163 |
| Cost | ||
| Net price / year | $11,516 | $11,462 |
| Cost of attendance | $24,965 | $23,604 |
| Tuition, out-of-state | $24,076 | $20,204 |
| Outcomes | ||
| Graduation, 6 years | 78% | 78% |
| First-year retention | 92% | 92% |
| Median earnings, 10 years | $63,483 | $65,722 |
| Median debt | $17,065 | $15,547 |
| Students | ||
| Pell Grant share | 37% | 43% |
| First-generation | 35% | 41% |
| Student-to-faculty ratio | 28 | 24 |
Highlighted: better value in the row. Source: College Scorecard, U.S. Department of Education.