- The Inkwell
- By state
- Nebraska
Four-year colleges in Nebraska
19 four-year colleges (6 public) with 64,028 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $20,647median graduation 59%median earnings $58,875
19 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
University of Nebraska-LincolnLincoln | Public | 19,178 | 88% | $16,214 | 69% | $61,819 | $19,500 |
University of Nebraska at OmahaOmaha | Public | 11,488 | 87% | $12,898 | 51% | $59,749 | $18,500 |
| Nonprofit | 10,220 | — | $11,743 | 29% | $65,909 | $19,750 | |
Creighton UniversityOmaha | Nonprofit | 4,348 | 80% | $32,456 | 83% | $80,642 | $22,500 |
University of Nebraska at KearneyKearney | Public | 4,088 | 90% | $17,891 | 62% | $55,176 | $17,500 |
Wayne State CollegeWayne | Public | 3,010 | — | $15,534 | 56% | $50,482 | $18,483 |
Chadron State CollegeChadron | Public | 1,540 | — | $12,662 | 48% | $51,365 | $18,574 |
Nebraska Wesleyan UniversityLincoln | Nonprofit | 1,453 | 80% | $20,647 | 61% | $62,637 | $24,233 |
| Concordia University-NebraskaSeward | Nonprofit | 1,283 | 86% | $24,521 | 60% | $53,522 | $24,375 |
| Midland UniversityFremont | Nonprofit | 1,159 | 66% | $24,320 | 44% | $57,914 | $26,000 |
Peru State CollegePeru | Public | 1,092 | — | $10,005 | 37% | $47,905 | $23,013 |
| Doane UniversityCrete | Nonprofit | 978 | 98% | $28,885 | 59% | $57,009 | $25,000 |
| Hastings CollegeHastings | Nonprofit | 891 | 72% | $22,320 | 54% | $56,094 | $25,407 |
| Nebraska Methodist College of Nursing & Allied HealthOmaha | Nonprofit | 781 | 73% | $17,577 | 76% | $70,914 | $21,875 |
| Clarkson CollegeOmaha | Nonprofit | 622 | 78% | $25,301 | 63% | $70,928 | $25,006 |
| Bryan College of Health SciencesLincoln | Nonprofit | 553 | 67% | $29,626 | 62% | $73,322 | $25,000 |
| Union Adventist UniversityLincoln | Nonprofit | 471 | 100% | $22,158 | 55% | $58,875 | $25,115 |
| College of Saint MaryOmaha | Nonprofit | 445 | 45% | $14,621 | 60% | $64,178 | $19,300 |
York UniversityYork | Nonprofit | 428 | 52% | $24,373 | 45% | $50,139 | $21,418 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard








