- The Inkwell
- By state
- Wisconsin
Four-year colleges in Wisconsin
34 four-year colleges (14 public) with 154,260 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $20,863median graduation 61%median earnings $59,650
34 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
University of Wisconsin-MadisonMadison | Public | 36,902 | 45% | $16,600 | 90% | $80,330 | $18,375 |
University of Wisconsin-MilwaukeeMilwaukee | Public | 16,758 | 91% | $15,625 | 50% | $59,268 | $21,875 |
| University of Wisconsin-WhitewaterWhitewater | Public | 9,405 | 86% | $13,737 | 56% | $59,084 | $20,688 |
University of Wisconsin-La CrosseLa Crosse | Public | 9,277 | 76% | $17,064 | 71% | $65,850 | $20,500 |
University of Wisconsin-Eau ClaireEau Claire | Public | 8,895 | 82% | $16,133 | 62% | $62,438 | $19,500 |
| Marquette UniversityMilwaukee | Nonprofit | 7,660 | 81% | $30,561 | 79% | $83,810 | $21,500 |
University of Wisconsin-Stevens PointStevens Point | Public | 7,306 | 92% | $14,757 | 53% | $54,432 | $20,664 |
University of Wisconsin-OshkoshOshkosh | Public | 6,877 | 86% | $16,492 | 47% | $59,275 | $20,888 |
| University of Wisconsin-Green BayGreen Bay | Public | 6,341 | 89% | $12,211 | 47% | $56,401 | $19,000 |
University of Wisconsin-StoutMenomonie | Public | 5,842 | 88% | $17,533 | 52% | $62,537 | $22,887 |
| Public | 5,837 | 89% | $15,451 | 58% | $66,166 | $20,500 | |
University of Wisconsin-River FallsRiver Falls | Public | 4,205 | 82% | $14,703 | 58% | $56,914 | $19,500 |
| Public | 2,844 | 75% | $11,233 | 41% | $57,115 | $19,500 | |
Carthage CollegeKenosha | Nonprofit | 2,660 | 87% | $26,444 | 66% | $59,594 | $23,250 |
Milwaukee School of EngineeringMilwaukee | Nonprofit | 2,654 | 59% | $27,027 | 63% | $92,761 | $27,000 |
Carroll UniversityWaukesha | Nonprofit | 2,523 | 67% | $24,205 | 69% | $64,501 | $27,000 |
Concordia University-WisconsinMequon | Nonprofit | 2,197 | 78% | $29,239 | 67% | $61,992 | $24,656 |
University of Wisconsin-SuperiorSuperior | Public | 1,807 | 93% | $13,843 | 43% | $51,871 | $20,928 |
Saint Norbert CollegeDe Pere | Nonprofit | 1,662 | 86% | $28,822 | 72% | $62,317 | $24,525 |
Lawrence UniversityAppleton | Nonprofit | 1,396 | 64% | $22,758 | 79% | $59,025 | $27,000 |
Viterbo UniversityLa Crosse | Nonprofit | 1,249 | 72% | $22,797 | 63% | $65,641 | $24,350 |
| Lakeland UniversityPlymouth | Nonprofit | 1,212 | 86% | $23,722 | 38% | $61,368 | $25,000 |
Edgewood UniversityMadison | Nonprofit | 1,107 | 76% | $28,487 | 61% | $64,869 | $24,250 |
| Nonprofit | 1,010 | 75% | $22,225 | 46% | $59,860 | $22,722 | |
Wisconsin Lutheran CollegeMilwaukee | Nonprofit | 943 | 78% | $24,761 | 66% | $68,940 | $23,393 |
Beloit CollegeBeloit | Nonprofit | 926 | 63% | $23,216 | 75% | $59,443 | $26,000 |
| Milwaukee Institute of Art & DesignMilwaukee | Nonprofit | 837 | 60% | $28,129 | 59% | $47,843 | $27,000 |
| Ripon CollegeRipon | Nonprofit | 688 | 80% | $20,233 | 59% | $55,453 | $27,000 |
Alverno CollegeMilwaukee | Nonprofit | 631 | 86% | $20,863 | 47% | $59,707 | $26,100 |
| Mount Mary UniversityMilwaukee | Nonprofit | 631 | 62% | $17,607 | 54% | $54,273 | $24,990 |
| University of Wisconsin-Milwaukee FlexMilwaukee | Public | 543 | 100% | — | — | $59,268 | $21,875 |
| Maranatha Baptist UniversityWatertown | Nonprofit | 541 | 72% | $27,172 | 66% | $46,953 | $14,646 |
| Herzing University-KenoshaKenosha | Nonprofit | 522 | 92% | $20,276 | 67% | $44,255 | $17,676 |
Bellin CollegeGreen Bay | Nonprofit | 372 | 97% | $34,765 | 67% | $78,273 | $17,988 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard




















