- The Inkwell
- By state
- New Jersey
Four-year colleges in New Jersey
44 four-year colleges (13 public) with 177,580 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $16,198median graduation 56%median earnings $63,846
44 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
Rutgers University-New BrunswickNew Brunswick | Public | 37,751 | 58% | $24,897 | 84% | $80,490 | $18,974 |
| Montclair State UniversityMontclair | Public | 18,376 | 88% | $15,193 | 66% | $63,846 | $19,500 |
| Public | 15,841 | 78% | $23,938 | 69% | $65,776 | $18,000 | |
Kean UniversityUnion | Public | 11,433 | 76% | $14,465 | 48% | $62,318 | $19,500 |
New Jersey Institute of TechnologyNewark | Public | 9,019 | 65% | $18,783 | 72% | $90,769 | $20,000 |
Rutgers University-NewarkNewark | Public | 7,709 | 71% | $16,013 | 65% | $80,490 | $18,974 |
| Stockton UniversityGalloway | Public | 7,537 | 89% | $24,030 | 68% | $63,648 | $19,500 |
The College of New JerseyEwing | Public | 7,105 | 62% | $26,752 | 85% | $79,651 | $22,036 |
William Paterson University of New JerseyWayne | Public | 6,614 | 90% | $18,533 | 44% | $61,869 | $18,423 |
| Nonprofit | 6,036 | 73% | $31,552 | 70% | $80,035 | $21,500 | |
Princeton UniversityPrinceton | Nonprofit | 5,709 | 4.6% | $7,815 | 97% | $133,523 | $12,400 |
Ramapo College of New JerseyMahwah | Public | 4,898 | 71% | $16,382 | 68% | $71,282 | $18,750 |
Stevens Institute of TechnologyHoboken | Nonprofit | 4,222 | 48% | $37,396 | 89% | $118,358 | $26,117 |
Rutgers University-CamdenCamden | Public | 3,753 | 66% | $15,732 | 61% | $80,490 | $18,974 |
Monmouth UniversityWest Long Branch | Nonprofit | 3,684 | 89% | $30,978 | 72% | $72,737 | $25,500 |
New Jersey City UniversityJersey City | Public | 3,681 | 98% | $10,591 | 39% | $59,538 | $17,815 |
Rider UniversityLawrenceville | Nonprofit | 3,106 | 79% | $24,780 | 62% | $66,376 | $23,797 |
Fairleigh Dickinson University-Metropolitan CampusTeaneck | Nonprofit | 2,627 | 91% | $17,923 | 54% | $62,652 | $22,500 |
| Saint Peter's UniversityJersey City | Nonprofit | 2,135 | 90% | $8,127 | 54% | $63,525 | $16,764 |
| Fairleigh Dickinson University-Florham CampusMadison | Nonprofit | 1,990 | 95% | $24,803 | 70% | $62,652 | $22,500 |
| Berkeley College-Woodland ParkWoodland Park | For-profit | 1,778 | — | $16,902 | 44% | $46,839 | $26,000 |
Felician UniversityLodi | Nonprofit | 1,774 | — | $10,378 | 48% | $64,432 | $24,000 |
| Caldwell UniversityCaldwell | Nonprofit | 1,575 | 71% | $15,180 | 57% | $57,671 | $21,500 |
Drew UniversityMadison | Nonprofit | 1,533 | 68% | $25,614 | 71% | $66,065 | $21,585 |
| Chamberlain University-New JerseyNorth Brunswick | For-profit | 1,226 | 100% | $42,922 | 60% | $96,897 | $19,746 |
Georgian Court UniversityLakewood | Nonprofit | 1,195 | 79% | $18,221 | 63% | $56,384 | $21,487 |
| Centenary UniversityHackettstown | Nonprofit | 910 | 83% | $21,655 | 66% | $60,078 | $19,500 |
| Bloomfield College of Montclair State UniversityBloomfield | Public | 781 | 70% | $13,249 | 36% | $63,846 | $19,500 |
| Strayer University-New JerseyPiscataway | For-profit | 702 | — | — | 0% | $44,016 | $39,188 |
Saint Elizabeth UniversityMorristown | Nonprofit | 557 | 71% | $19,010 | 49% | $55,167 | $25,000 |
| Pillar CollegeNewark | Nonprofit | 498 | — | $2,785 | 36% | $46,968 | $20,000 |
| Eastern International College-Jersey CityJersey City | For-profit | 495 | 70% | $17,756 | 56% | $46,594 | $35,249 |
| Yeshiva Toras ChaimLakewood | Nonprofit | 227 | 44% | $1,391 | 17% | $35,583 | — |
| Rabbinical College of AmericaMorristown | Nonprofit | 181 | 95% | $9,662 | 22% | $34,281 | — |
| Bais Medrash Toras ChesedLakewood | Nonprofit | 132 | 58% | $6,306 | 59% | $84,562 | — |
| Beth Medrash of Asbury ParkLakewood | Nonprofit | 124 | 54% | $8,724 | 17% | — | — |
| Rabbi Jacob Joseph SchoolEdison | Nonprofit | 115 | 92% | $4,718 | 0% | — | — |
| Rabbinical Seminary Mkor ChaimLakewood | Nonprofit | 96 | 91% | $7,629 | — | — | — |
| Yeshivas Be'er YitzchokElizabeth | Nonprofit | 90 | 86% | $13,395 | 50% | $67,184 | — |
| Yeshivas Emek HatorahHowell | Nonprofit | 90 | 100% | — | 3.5% | — | — |
| Yeshiva Gedolah Tiferes BoruchNorth Plainfield | Nonprofit | 81 | 89% | $8,787 | 0% | — | — |
| Yeshiva Yesodei HatorahLakewood | Nonprofit | 75 | 85% | $11,404 | 14% | — | — |
| DeVry University-New JerseyIselin | For-profit | 62 | 100% | — | 33% | $51,716 | $17,038 |
| Keser Torah-Mayan HatalmudLakewood | Nonprofit | 57 | 100% | — | 17% | $74,808 | — |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard

















