- The Inkwell
- By state
- Oregon
Four-year colleges in Oregon
21 four-year colleges (8 public) with 92,399 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $22,026median graduation 61%median earnings $62,660
21 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
Oregon State UniversityCorvallis | Public | 30,743 | 77% | $21,504 | 68% | $67,894 | $20,500 |
University of OregonEugene | Public | 20,497 | 88% | $22,547 | 71% | $66,990 | $18,897 |
| Portland State UniversityPortland | Public | 13,182 | 91% | $8,337 | 53% | $62,447 | $19,489 |
| Public | 3,103 | 98% | $17,140 | 44% | $56,475 | $19,000 | |
| University of PortlandPortland | Nonprofit | 2,957 | 89% | $28,803 | 80% | $85,634 | $20,500 |
Oregon Institute of TechnologyKlamath Falls | Public | 2,892 | 95% | $17,499 | 46% | $78,398 | $22,000 |
Southern Oregon UniversityAshland | Public | 2,751 | 89% | $20,998 | 43% | $54,657 | $20,356 |
George Fox UniversityNewberg | Nonprofit | 2,699 | 94% | $31,648 | 68% | $62,873 | $23,000 |
Eastern Oregon UniversityLa Grande | Public | 2,172 | 98% | $15,665 | 38% | $53,987 | $20,000 |
| Lewis & Clark CollegePortland | Nonprofit | 2,120 | 78% | $34,286 | 74% | $64,090 | $20,500 |
Linfield UniversityMcMinnville | Nonprofit | 1,621 | 85% | $24,882 | 62% | $81,101 | $25,000 |
Willamette UniversitySalem | Nonprofit | 1,592 | 77% | $25,908 | 71% | $62,275 | $17,500 |
Pacific UniversityForest Grove | Nonprofit | 1,516 | 90% | $35,520 | 71% | $67,497 | $23,000 |
| Nonprofit | 1,320 | 25% | $32,800 | 74% | $64,977 | $22,122 | |
| Oregon State University-Cascades CampusBend | Public | 1,044 | 63% | $17,853 | 54% | $67,894 | $20,500 |
Corban UniversitySalem | Nonprofit | 678 | 94% | $32,913 | 61% | $53,254 | $20,500 |
Bushnell UniversityEugene | Nonprofit | 517 | 67% | $19,624 | 58% | $58,808 | $20,500 |
Pacific Northwest College of ArtPortland | Nonprofit | 420 | 75% | $31,098 | 30% | — | — |
Warner Pacific UniversityPortland | Nonprofit | 375 | 71% | $17,739 | 48% | $59,212 | $22,116 |
| Warner Pacific University Professional and Graduate StudiesPortland | Nonprofit | 144 | 59% | — | 100% | $59,212 | $22,116 |
| New Hope Christian College-EugeneEugene | Nonprofit | 56 | 80% | $18,634 | 22% | $43,617 | — |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard












