- The Inkwell
- By state
- Washington
Four-year colleges in Washington
26 four-year colleges (8 public) with 117,877 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $24,082median graduation 61%median earnings $67,140
26 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
University of Washington-Seattle CampusSeattle | Public | 31,942 | 39% | $13,663 | 85% | $83,105 | $14,008 |
| Washington State UniversityPullman | Public | 21,099 | 87% | $13,462 | 63% | $72,280 | $18,500 |
Western Washington UniversityBellingham | Public | 13,544 | 93% | $19,963 | 61% | $64,305 | $16,500 |
| Public | 7,833 | 91% | $21,201 | 51% | $65,578 | $19,170 | |
Eastern Washington UniversityCheney | Public | 6,222 | 91% | $13,647 | 43% | $62,463 | $18,000 |
| University of Washington-Bothell CampusBothell | Public | 5,457 | 91% | $13,802 | 68% | $83,105 | $14,008 |
| Gonzaga UniversitySpokane | Nonprofit | 5,198 | 82% | $32,750 | 86% | $89,110 | $21,500 |
| University of Washington-Tacoma CampusTacoma | Public | 4,185 | 82% | $11,900 | 60% | $83,105 | $14,008 |
Seattle UniversitySeattle | Nonprofit | 4,062 | 77% | $34,324 | 71% | $84,728 | $19,500 |
Pacific Lutheran UniversityTacoma | Nonprofit | 2,401 | 78% | $20,652 | 64% | $71,109 | $19,500 |
| Public | 2,160 | 96% | $25,154 | 38% | $48,982 | $19,500 | |
Whitworth UniversitySpokane | Nonprofit | 1,858 | 90% | $23,009 | 67% | $64,055 | $25,000 |
Seattle Pacific UniversitySeattle | Nonprofit | 1,762 | 83% | $25,419 | 55% | $71,277 | $22,827 |
University of Puget SoundTacoma | Nonprofit | 1,594 | 72% | $32,507 | 69% | $71,918 | $23,250 |
| Nonprofit | 1,531 | 38% | $29,486 | 75% | $70,813 | $18,525 | |
Walla Walla UniversityCollege Place | Nonprofit | 1,252 | — | $27,786 | 58% | $67,140 | $25,712 |
Saint Martin's UniversityLacey | Nonprofit | 1,158 | 90% | $25,472 | 56% | $70,376 | $22,500 |
| City University of SeattleSeattle | Nonprofit | 1,137 | — | — | 12% | $66,765 | $22,000 |
DigiPen Institute of TechnologyRedmond | For-profit | 995 | 64% | $42,428 | 63% | $80,038 | $27,000 |
| Heritage UniversityToppenish | Nonprofit | 812 | — | $10,747 | 57% | $58,279 | $15,000 |
Northwest UniversityKirkland | Nonprofit | 645 | 83% | $22,071 | 67% | $61,237 | $21,500 |
Northwest University-Center for Online and Extended EducationKirkland | Nonprofit | 405 | — | $31,325 | 36% | $61,237 | $21,500 |
| Faith International UniversityTacoma | Nonprofit | 276 | — | $22,817 | 29% | $57,111 | $17,749 |
Whitworth University-Adult Degree ProgramsSpokane | Nonprofit | 145 | 29% | — | — | $64,055 | $25,000 |
| Northwest College of Art & DesignTacoma | For-profit | 139 | 66% | $25,900 | 44% | $39,289 | $24,163 |
| Seattle Film InstituteSeattle | For-profit | 65 | — | $36,589 | 75% | — | $20,000 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard











