- The Inkwell
- By state
- West Virginia
Four-year colleges in West Virginia
18 four-year colleges (10 public) with 83,276 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $12,148median graduation 47%median earnings $49,407
18 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
| For-profit | 40,074 | — | $11,116 | 60% | $41,320 | $18,277 | |
| Public | 17,385 | 89% | $18,020 | 66% | $62,910 | $21,146 | |
Marshall UniversityHuntington | Public | 7,266 | 96% | $7,341 | 53% | $49,444 | $21,625 |
| Public | 2,590 | 99% | $14,599 | 55% | $49,370 | $18,392 | |
Shepherd UniversityShepherdstown | Public | 2,344 | 97% | $7,940 | 50% | $54,833 | $18,978 |
University of CharlestonCharleston | Nonprofit | 2,259 | 62% | $23,793 | 47% | $56,207 | $18,250 |
West Liberty UniversityWest Liberty | Public | 1,511 | 97% | $8,988 | 52% | $49,503 | $22,717 |
Concord UniversityAthens | Public | 1,504 | 93% | $9,484 | 41% | $45,054 | $18,087 |
| Public | 1,321 | 96% | $13,624 | 36% | $43,742 | $20,610 | |
| Glenville State UniversityGlenville | Public | 1,096 | — | $10,748 | 29% | $44,924 | $19,500 |
Bluefield State UniversityBluefield | Public | 1,042 | 97% | $11,130 | 34% | $45,981 | $21,000 |
| West Virginia University Institute of TechnologyBeckley | Public | 981 | 37% | $14,942 | 30% | $62,910 | $21,146 |
West Virginia Wesleyan CollegeBuckhannon | Nonprofit | 954 | 93% | $17,980 | 50% | $55,361 | $26,837 |
Salem UniversitySalem | For-profit | 892 | — | $12,107 | 24% | $42,194 | $23,750 |
| Nonprofit | 661 | 94% | $18,810 | 44% | $45,563 | $26,383 | |
Bethany CollegeBethany | Nonprofit | 614 | 59% | $22,129 | 48% | $49,672 | $27,000 |
Wheeling UniversityWheeling | Nonprofit | 589 | 63% | $11,350 | 36% | $64,655 | $23,000 |
| Appalachian Bible CollegeMount Hope | Nonprofit | 193 | 78% | $12,190 | 68% | $42,377 | — |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard









