- The Inkwell
- By state
- Colorado
Four-year colleges in Colorado
21 four-year colleges (13 public) with 170,108 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $19,400median graduation 48%median earnings $58,156
21 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
| Public | 31,939 | 78% | $23,708 | 74% | $77,574 | $18,500 | |
| Colorado Technical University-Colorado SpringsColorado Springs | For-profit | 28,086 | — | $17,860 | 19% | $44,720 | $29,971 |
Colorado State University-Fort CollinsFort Collins | Public | 25,538 | 88% | $22,247 | 68% | $66,947 | $18,750 |
Metropolitan State University of DenverDenver | Public | 15,002 | 99% | $13,803 | 32% | $57,612 | $21,550 |
| Public | 10,519 | 75% | $10,217 | 49% | $69,387 | $18,650 | |
| Public | 8,697 | 97% | $14,954 | 46% | $61,386 | $20,500 | |
| Colorado State University GlobalDenver | Public | 6,563 | 98% | $17,732 | 26% | $82,047 | $23,000 |
Colorado School of MinesGolden | Public | 6,155 | 61% | $32,901 | 82% | $102,077 | $21,287 |
University of DenverDenver | Nonprofit | 6,025 | 78% | $31,961 | 74% | $77,205 | $19,500 |
| University of Northern ColoradoGreeley | Public | 5,598 | 86% | $18,711 | 49% | $56,980 | $19,500 |
Colorado Christian UniversityLakewood | Nonprofit | 5,549 | — | $28,605 | 69% | $52,025 | $27,835 |
United States Air Force AcademyUSAF Academy | Public | 4,114 | 14% | — | 84% | — | — |
| Public | 3,079 | 77% | $20,090 | 36% | $49,164 | $16,591 | |
| Public | 3,042 | 95% | $8,851 | 42% | $58,700 | $20,307 | |
| Nonprofit | 2,627 | 86% | $18,133 | 55% | $79,971 | $23,450 | |
Rocky Mountain College of Art and DesignLakewood | For-profit | 2,050 | — | $32,562 | 36% | $45,764 | $31,061 |
Colorado CollegeColorado Springs | Nonprofit | 2,014 | 18% | $27,951 | 86% | $70,914 | $19,500 |
Western Colorado UniversityGunnison | Public | 1,586 | 100% | $16,756 | 48% | $53,355 | $20,151 |
| Public | 1,250 | — | $8,585 | 37% | $51,295 | $18,000 | |
| Naropa UniversityBoulder | Nonprofit | 339 | 100% | $31,713 | 15% | $36,917 | $25,000 |
| Arizona College of Nursing-AuroraAurora | For-profit | 336 | 100% | $31,514 | — | $41,223 | $28,791 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard








