- The Inkwell
- By state
- Connecticut
Four-year colleges in Connecticut
27 four-year colleges (11 public) with 108,733 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $23,678median graduation 59%median earnings $69,320
27 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
University of ConnecticutStorrs | Public | 19,835 | 52% | $24,342 | 84% | $82,098 | $20,313 |
| Post UniversityWaterbury | For-profit | 13,603 | — | $20,694 | 34% | $44,639 | $31,125 |
| Central Connecticut State UniversityNew Britain | Public | 7,822 | 73% | $15,537 | 50% | $65,779 | $20,500 |
Sacred Heart UniversityFairfield | Nonprofit | 7,087 | 65% | $45,827 | 77% | $80,896 | $25,000 |
Yale UniversityNew Haven | Nonprofit | 6,758 | 3.9% | $11,340 | 96% | $118,356 | $11,982 |
Quinnipiac UniversityHamden | Nonprofit | 6,531 | 72% | $41,729 | 79% | $87,596 | $23,250 |
Southern Connecticut State UniversityNew Haven | Public | 6,295 | 92% | $21,029 | 50% | $59,695 | $21,500 |
| Fairfield UniversityFairfield | Nonprofit | 5,373 | 33% | $49,906 | 85% | $101,587 | $25,000 |
University of New HavenWest Haven | Nonprofit | 4,841 | 60% | $32,994 | 64% | $69,320 | $26,000 |
| Nonprofit | 4,146 | 96% | $28,928 | 57% | $66,020 | $26,981 | |
Western Connecticut State UniversityDanbury | Public | 3,511 | 87% | $16,754 | 51% | $62,010 | $23,250 |
| Eastern Connecticut State UniversityWillimantic | Public | 3,418 | 83% | $20,502 | 54% | $60,748 | $20,988 |
Wesleyan UniversityMiddletown | Nonprofit | 3,067 | 16% | $23,014 | 90% | $86,811 | $14,000 |
| University of Connecticut-StamfordStamford | Public | 2,432 | 83% | $14,226 | 55% | $82,098 | $20,313 |
| Nonprofit | 2,146 | 29% | $37,004 | 83% | $103,089 | $24,000 | |
| Connecticut CollegeNew London | Nonprofit | 1,937 | 37% | $35,960 | 82% | $82,225 | $24,250 |
| Charter Oak State CollegeNew Britain | Public | 1,821 | — | $14,594 | 0% | $65,844 | $18,610 |
University of BridgeportBridgeport | Nonprofit | 1,534 | 83% | $28,356 | 37% | $56,082 | $26,074 |
| University of Connecticut-Hartford CampusHartford | Public | 1,525 | 88% | $13,961 | 66% | $82,098 | $20,313 |
United States Coast Guard AcademyNew London | Public | 1,108 | 22% | — | 95% | — | — |
Albertus Magnus CollegeNew Haven | Nonprofit | 991 | 59% | $31,731 | 48% | $62,459 | $27,750 |
University of Saint JosephWest Hartford | Nonprofit | 838 | 79% | $28,249 | 62% | $67,897 | $27,000 |
| University of Connecticut-Waterbury CampusWaterbury | Public | 733 | 87% | $8,616 | 51% | $82,098 | $20,313 |
| University of Connecticut-Avery PointGroton | Public | 454 | 88% | $11,184 | 50% | $82,098 | $20,313 |
Mitchell CollegeNew London | Nonprofit | 377 | 95% | $32,206 | 46% | $49,631 | $26,000 |
| Arizona College of Nursing - HartfordEast Hartford | For-profit | 334 | 100% | $34,371 | — | $41,223 | $28,791 |
| Holy Apostles College and SeminaryCromwell | Nonprofit | 216 | — | $9,026 | 71% | — | $13,974 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard












