Four-year colleges in Iowa
29 four-year colleges (3 public) with 88,623 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $23,374median graduation 59%median earnings $58,718
29 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
Iowa State UniversityAmes | Public | 25,367 | 89% | $18,517 | 77% | $67,568 | $21,250 |
| University of IowaIowa City | Public | 22,264 | 84% | $22,508 | 76% | $70,727 | $21,262 |
| University of Northern IowaCedar Falls | Public | 7,529 | 93% | $16,038 | 69% | $57,187 | $18,039 |
Drake UniversityDes Moines | Nonprofit | 2,543 | 64% | $29,415 | 71% | $78,855 | $21,500 |
Upper Iowa UniversityFayette | Nonprofit | 1,994 | 96% | $21,119 | 31% | $57,736 | $23,105 |
| Saint Ambrose UniversityDavenport | Nonprofit | 1,916 | 77% | $23,689 | 70% | $66,659 | $23,308 |
Waldorf UniversityForest City | Nonprofit | 1,827 | 77% | $24,003 | 43% | $58,667 | $22,500 |
| Grinnell CollegeGrinnell | Nonprofit | 1,729 | 14% | $15,203 | 86% | $72,106 | $8,750 |
| Dordt UniversitySioux Center | Nonprofit | 1,597 | 68% | $25,944 | 72% | $57,576 | $19,500 |
| Grand View UniversityDes Moines | Nonprofit | 1,486 | 99% | $21,705 | 49% | $58,718 | $22,500 |
Wartburg CollegeWaverly | Nonprofit | 1,452 | 76% | $23,374 | 68% | $60,035 | $27,000 |
| University of DubuqueDubuque | Nonprofit | 1,440 | 89% | $25,171 | 45% | $60,869 | $24,513 |
Luther CollegeDecorah | Nonprofit | 1,379 | 72% | $23,945 | 65% | $61,821 | $27,000 |
Buena Vista UniversityStorm Lake | Nonprofit | 1,366 | 78% | $18,855 | 58% | $51,626 | $23,250 |
| Nonprofit | 1,301 | 52% | $23,749 | 38% | $52,106 | $25,000 | |
Simpson CollegeIndianola | Nonprofit | 1,227 | 86% | $20,460 | 63% | $57,816 | $26,000 |
Northwestern CollegeOrange City | Nonprofit | 1,175 | 80% | $24,716 | 66% | $57,028 | $23,249 |
| Nonprofit | 1,164 | 64% | $18,647 | 60% | $60,502 | $27,000 | |
| Morningside UniversitySioux City | Nonprofit | 1,163 | 71% | $23,505 | 52% | $58,902 | $25,000 |
| Mount Mercy UniversityCedar Rapids | Nonprofit | 1,107 | 82% | $23,935 | 52% | $59,669 | $22,708 |
| Nonprofit | 1,086 | 80% | $25,297 | 60% | $57,224 | $27,000 | |
| Nonprofit | 1,083 | 100% | $22,910 | 64% | $63,900 | $27,000 | |
Central CollegePella | Nonprofit | 1,070 | 86% | $22,894 | 59% | $57,387 | $25,125 |
| Maharishi International UniversityFairfield | Nonprofit | 922 | 96% | $16,579 | 27% | $38,786 | $25,000 |
| Mercy College of Health SciencesDes Moines | Nonprofit | 867 | 100% | $25,670 | 55% | $63,983 | $12,500 |
Graceland University-LamoniLamoni | Nonprofit | 798 | 81% | $19,899 | 44% | $53,979 | $21,628 |
| Clarke UniversityDubuque | Nonprofit | 742 | 72% | $26,095 | 52% | $58,625 | $25,000 |
| Briar Cliff UniversitySioux City | Nonprofit | 624 | — | $27,472 | 46% | $59,643 | $20,792 |
| Faith Baptist Bible College and Theological SeminaryAnkeny | Nonprofit | 405 | 68% | $16,517 | 56% | $41,000 | $10,900 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard










