- The Inkwell
- By state
- Indiana
Four-year colleges in Indiana
45 four-year colleges (12 public) with 201,717 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $19,536median graduation 59%median earnings $58,867
45 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
| Public | 44,503 | 50% | $14,851 | 84% | $80,082 | $18,750 | |
| Public | 37,806 | 78% | $16,003 | 80% | $70,105 | $19,000 | |
| Ball State UniversityMuncie | Public | 13,988 | 86% | $13,877 | 62% | $56,674 | $20,500 |
Indiana University-IndianapolisIndianapolis | Public | 13,830 | 76% | $9,479 | 54% | $58,990 | $18,750 |
| University of Notre DameNotre Dame | Nonprofit | 8,818 | 11% | $25,339 | 95% | $113,124 | $19,000 |
Indiana Wesleyan University-National & GlobalMarion | Nonprofit | 6,656 | — | $17,069 | 28% | $65,692 | $23,375 |
| Indiana State UniversityTerre Haute | Public | 6,188 | 81% | $10,103 | 44% | $52,316 | $21,500 |
| Purdue University NorthwestHammond | Public | 5,671 | 72% | $6,223 | 44% | $58,620 | $20,250 |
Purdue University Fort WayneFort Wayne | Public | 5,484 | 84% | $12,471 | 40% | $51,617 | $19,537 |
Butler UniversityIndianapolis | Nonprofit | 4,317 | 85% | $37,499 | 77% | $83,535 | $22,500 |
| Public | 3,933 | 84% | $8,607 | 35% | $50,051 | $19,500 | |
| Indiana University-SoutheastNew Albany | Public | 3,170 | 84% | $10,026 | 39% | $52,768 | $17,278 |
| Nonprofit | 3,005 | 66% | $19,536 | 57% | $58,791 | $23,250 | |
| Nonprofit | 2,686 | — | $20,111 | 9.5% | $47,076 | $26,007 | |
| Public | 2,661 | 73% | $5,567 | 36% | $48,764 | $19,884 | |
| Indiana University-EastRichmond | Public | 2,589 | 67% | $9,117 | 41% | $52,038 | $19,469 |
| Indiana University-KokomoKokomo | Public | 2,352 | 86% | $5,707 | 46% | $52,440 | $17,750 |
Trine UniversityAngola | Nonprofit | 2,324 | 86% | $19,748 | 70% | $65,360 | $25,500 |
| Nonprofit | 2,309 | 77% | $43,360 | 74% | $107,683 | $25,000 | |
Marian UniversityIndianapolis | Nonprofit | 2,266 | 96% | $23,459 | 65% | $64,806 | $25,964 |
Valparaiso UniversityValparaiso | Nonprofit | 2,083 | 89% | $21,657 | 68% | $69,661 | $25,000 |
Taylor UniversityUpland | Nonprofit | 2,025 | 74% | $26,508 | 78% | $58,997 | $19,500 |
Indiana Wesleyan University-MarionMarion | Nonprofit | 1,974 | 89% | $22,440 | 68% | $65,692 | $23,375 |
DePauw UniversityGreencastle | Nonprofit | 1,905 | 57% | $19,916 | 78% | $77,170 | $27,000 |
University of Saint Francis-Fort WayneFort Wayne | Nonprofit | 1,567 | 96% | $18,211 | 56% | $56,484 | $24,026 |
University of EvansvilleEvansville | Nonprofit | 1,539 | 78% | $18,984 | 68% | $58,943 | $23,250 |
| Grace College and Theological SeminaryWinona Lake | Nonprofit | 1,464 | 82% | $18,473 | 60% | $49,160 | $20,500 |
Saint Mary's CollegeNotre Dame | Nonprofit | 1,458 | 76% | $25,741 | 75% | $69,044 | $26,000 |
| Nonprofit | 1,441 | 70% | $22,171 | 44% | $47,076 | $26,007 | |
| Huntington UniversityHuntington | Nonprofit | 1,082 | 76% | $18,258 | 59% | $46,983 | $23,250 |
Anderson UniversityAnderson | Nonprofit | 1,057 | 79% | $24,890 | 56% | $52,590 | $24,832 |
Hanover CollegeHanover | Nonprofit | 1,031 | 84% | $20,095 | 68% | $59,112 | $27,000 |
| Bethel UniversityMishawaka | Nonprofit | 1,008 | 98% | $19,971 | 60% | $54,006 | $24,000 |
Manchester UniversityNorth Manchester | Nonprofit | 936 | 71% | $20,763 | 48% | $60,682 | $25,000 |
Franklin CollegeFranklin | Nonprofit | 900 | 70% | $24,343 | 58% | $61,877 | $22,678 |
| Nonprofit | 866 | 63% | $23,532 | 73% | $71,578 | $27,000 | |
Saint Mary-of-the-Woods CollegeSaint Mary of the Woods | Nonprofit | 853 | 72% | $22,507 | 49% | $47,279 | $19,500 |
| Goshen CollegeGoshen | Nonprofit | 773 | 84% | $13,404 | 59% | $61,420 | $23,250 |
Earlham CollegeRichmond | Nonprofit | 670 | 73% | $23,002 | 75% | $49,427 | $21,500 |
| Holy Cross CollegeNotre Dame | Nonprofit | 639 | 75% | $24,547 | 72% | $58,101 | $19,675 |
| Trine University-Regional/Non-Traditional CampusesAngola | Nonprofit | 607 | 40% | $18,728 | — | $65,360 | $25,500 |
Calumet College of Saint JosephWhiting | Nonprofit | 529 | — | $18,778 | 27% | $50,059 | $23,323 |
| Oakland City UniversityOakland City | Nonprofit | 499 | 82% | $15,557 | 70% | $53,253 | $17,750 |
| Chamberlain University-IndianaIndianapolis | For-profit | 144 | 100% | $42,158 | 0% | $96,897 | $19,746 |
| Veritas Baptist CollegeLawrenceburg | Nonprofit | 111 | 95% | $16,845 | 27% | — | — |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard


















