- The Inkwell
- By state
- Maryland
Four-year colleges in Maryland
31 four-year colleges (13 public) with 165,552 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $18,276median graduation 61%median earnings $66,796
31 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
University of Maryland Global CampusAdelphi | Public | 49,664 | — | $23,144 | 34% | $68,110 | $19,000 |
University of Maryland-College ParkCollege Park | Public | 30,760 | 45% | $14,296 | 88% | $89,228 | $16,000 |
Towson UniversityTowson | Public | 16,136 | 82% | $18,120 | 67% | $70,158 | $18,363 |
University of Maryland-Baltimore CountyBaltimore | Public | 10,701 | 72% | $25,203 | 68% | $74,881 | $18,500 |
| Morgan State UniversityBaltimore | Public | 9,019 | 82% | $14,653 | 42% | $56,585 | $25,500 |
Salisbury UniversitySalisbury | Public | 6,057 | 88% | $17,445 | 61% | $68,206 | $19,500 |
Johns Hopkins UniversityBaltimore | Nonprofit | 5,693 | 6.4% | $18,431 | 93% | $104,590 | $12,000 |
Bowie State UniversityBowie | Public | 5,043 | 72% | $17,835 | 37% | $61,890 | $20,550 |
United States Naval AcademyAnnapolis | Public | 4,474 | 9.3% | — | 88% | — | — |
Loyola University MarylandBaltimore | Nonprofit | 3,869 | 76% | $34,082 | 75% | $90,179 | $25,000 |
| Nonprofit | 3,102 | 79% | $24,904 | 67% | $69,703 | $22,000 | |
Frostburg State UniversityFrostburg | Public | 2,909 | 89% | $16,768 | 45% | $60,300 | $17,959 |
| University of Maryland Eastern ShorePrincess Anne | Public | 2,391 | 96% | $17,378 | 35% | $52,085 | $22,960 |
Coppin State UniversityBaltimore | Public | 1,844 | 46% | $12,632 | 21% | $53,198 | $23,750 |
| Mount St. Mary's UniversityEmmitsburg | Nonprofit | 1,768 | 74% | $19,294 | 61% | $69,690 | $24,943 |
McDaniel CollegeWestminster | Nonprofit | 1,617 | 78% | $22,980 | 56% | $62,070 | $23,850 |
St. Mary's College of MarylandSt. Mary's City | Public | 1,603 | 69% | $20,956 | 65% | $66,796 | $21,500 |
Hood CollegeFrederick | Nonprofit | 1,194 | 78% | $21,548 | 54% | $60,061 | $25,000 |
| Maryland Institute College of ArtBaltimore | Nonprofit | 1,189 | 77% | $42,075 | 71% | $49,751 | $24,500 |
University of BaltimoreBaltimore | Public | 1,133 | 79% | $6,270 | 45% | $65,666 | $22,750 |
Strayer University-MarylandBaltimore | For-profit | 1,043 | — | $17,773 | 80% | $44,016 | $39,188 |
Goucher CollegeBaltimore | Nonprofit | 964 | 78% | $25,526 | 56% | $59,069 | $24,991 |
| Nonprofit | 891 | 57% | $27,993 | 66% | $74,001 | $25,000 | |
Notre Dame of Maryland UniversityBaltimore | Nonprofit | 709 | 82% | $17,297 | 44% | $69,464 | $18,750 |
| St. John's CollegeAnnapolis | Nonprofit | 471 | 55% | $32,917 | 71% | $52,985 | $27,000 |
| Washington Adventist UniversityTakoma Park | Nonprofit | 452 | 46% | $23,303 | 42% | $61,426 | $28,685 |
| Capitol Technology UniversityLaurel | Nonprofit | 315 | 74% | $19,881 | 64% | $100,085 | $26,000 |
| Ner Israel Rabbinical CollegePikesville | Nonprofit | 280 | 66% | $3,524 | 48% | $68,364 | — |
| Women's Institute of Torah Seminary and CollegeBaltimore | Nonprofit | 118 | 98% | $14,767 | 100% | — | — |
| Bais HaMedrash and Mesivta of BaltimoreBaltimore | Nonprofit | 87 | 100% | $12,133 | 67% | — | — |
| Yeshiva College of the Nations CapitalSilver Spring | Nonprofit | 56 | — | $7,100 | 0% | — | — |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard

















