- The Inkwell
- By state
- Illinois
Four-year colleges in Illinois
58 four-year colleges (12 public) with 253,312 undergraduates in total. Sorted by size; click any column to re-sort.
median net price $18,836median graduation 57%median earnings $60,507
58 colleges · click a column to sort
| College | Sector | Undergrads | Admit | Net price | Grad. | Earnings | Debt |
|---|---|---|---|---|---|---|---|
| Public | 36,258 | 42% | $13,042 | 86% | $87,599 | $17,750 | |
University of Illinois ChicagoChicago | Public | 22,170 | 77% | $9,540 | 62% | $73,666 | $14,500 |
Illinois State UniversityNormal | Public | 19,057 | 88% | $17,829 | 67% | $67,557 | $17,000 |
| DePaul UniversityChicago | Nonprofit | 14,090 | 76% | $27,108 | 67% | $75,602 | $21,787 |
| Chamberlain University-IllinoisAddison | For-profit | 14,027 | 83% | $38,263 | 35% | $96,897 | $19,746 |
Loyola University ChicagoChicago | Nonprofit | 11,737 | 82% | $36,340 | 72% | $78,431 | $23,750 |
| Northern Illinois UniversityDekalb | Public | 11,301 | 70% | $14,505 | 48% | $61,351 | $19,555 |
Northwestern UniversityEvanston | Nonprofit | 9,201 | 7.7% | $34,420 | 96% | $104,255 | $17,017 |
| Public | 8,750 | 98% | $13,111 | 56% | $59,436 | $19,000 | |
Southern Illinois University-CarbondaleCarbondale | Public | 8,494 | 87% | $12,554 | 59% | $57,388 | $19,500 |
University of ChicagoChicago | Nonprofit | 7,569 | 4.5% | $16,776 | 95% | $103,872 | $12,000 |
Columbia College ChicagoChicago | Nonprofit | 5,368 | 90% | $36,529 | 47% | $48,427 | $25,000 |
Western Illinois UniversityMacomb | Public | 4,410 | 71% | $10,018 | 49% | $57,175 | $20,168 |
| National Louis UniversityChicago | Nonprofit | 4,406 | 95% | $10,364 | 32% | $52,883 | $15,708 |
| Eastern Illinois UniversityCharleston | Public | 4,188 | 65% | $12,717 | 50% | $55,885 | $19,623 |
Lewis UniversityRomeoville | Nonprofit | 4,015 | 71% | $17,318 | 57% | $59,389 | $19,082 |
| Public | 3,982 | 75% | $9,377 | 25% | $56,278 | $15,000 | |
Aurora UniversityAurora | Nonprofit | 3,974 | 81% | $19,385 | 60% | $64,180 | $18,500 |
Bradley UniversityPeoria | Nonprofit | 3,574 | 77% | $22,469 | 74% | $76,013 | $27,000 |
| Saint Xavier UniversityChicago | Nonprofit | 3,096 | 84% | $10,171 | 55% | $64,661 | $19,500 |
| Elmhurst UniversityElmhurst | Nonprofit | 3,006 | 74% | $23,165 | 64% | $67,398 | $18,750 |
Roosevelt UniversityChicago | Nonprofit | 2,849 | 97% | $21,512 | 34% | $56,800 | $20,000 |
| Nonprofit | 2,833 | 55% | $22,443 | 71% | $90,804 | $22,000 | |
School of the Art Institute of ChicagoChicago | Nonprofit | 2,805 | 78% | $53,331 | 68% | $47,612 | $26,567 |
| Olivet Nazarene UniversityBourbonnais | Nonprofit | 2,603 | 56% | $19,978 | 60% | $58,865 | $25,000 |
Dominican UniversityRiver Forest | Nonprofit | 2,561 | 90% | $14,013 | 61% | $66,693 | $22,250 |
Governors State UniversityUniversity Park | Public | 2,556 | 48% | $15,833 | 23% | $61,863 | $18,750 |
| Nonprofit | 2,490 | 63% | $21,153 | 73% | $67,144 | $27,000 | |
| North Central CollegeNaperville | Nonprofit | 2,428 | 77% | $22,836 | 62% | $65,646 | $22,984 |
| University of Illinois SpringfieldSpringfield | Public | 2,263 | 86% | $7,528 | 53% | $64,479 | $17,750 |
Wheaton CollegeWheaton | Nonprofit | 2,121 | 87% | $26,059 | 82% | $68,390 | $24,000 |
| Benedictine UniversityLisle | Nonprofit | 1,942 | 95% | $18,910 | 43% | $67,314 | $20,976 |
North Park UniversityChicago | Nonprofit | 1,818 | 68% | $15,949 | 52% | $61,717 | $25,000 |
Lake Forest CollegeLake Forest | Nonprofit | 1,813 | 57% | $24,987 | 73% | $70,470 | $26,250 |
| Nonprofit | 1,752 | 72% | $18,457 | 51% | $63,391 | $17,593 | |
| Nonprofit | 1,582 | 39% | $27,863 | 73% | $76,193 | $26,000 | |
| Moody Bible InstituteChicago | Nonprofit | 1,510 | 83% | $19,426 | 63% | $49,594 | $19,500 |
Chicago State UniversityChicago | Public | 1,384 | 43% | $7,273 | 15% | $48,395 | $29,308 |
Millikin UniversityDecatur | Nonprofit | 1,382 | 67% | $16,652 | 51% | $57,738 | $25,000 |
Concordia University-ChicagoRiver Forest | Nonprofit | 1,323 | 93% | $17,217 | 47% | $56,714 | $22,000 |
University of St FrancisJoliet | Nonprofit | 1,223 | 65% | $15,961 | 64% | $69,137 | $20,521 |
Knox CollegeGalesburg | Nonprofit | 1,127 | 71% | $19,292 | 73% | $56,244 | $26,961 |
Quincy UniversityQuincy | Nonprofit | 1,010 | 51% | $22,711 | 44% | $55,330 | $21,500 |
Rockford UniversityRockford | Nonprofit | 972 | 93% | $22,581 | 44% | $58,999 | $24,250 |
| Nonprofit | 955 | 98% | $20,905 | 52% | $49,304 | $24,000 | |
Illinois CollegeJacksonville | Nonprofit | 930 | 78% | $18,763 | 61% | $57,546 | $26,000 |
| Trinity Christian CollegePalos Heights | Nonprofit | 820 | 85% | $15,155 | 64% | $60,507 | — |
| Judson UniversityElgin | Nonprofit | 708 | 48% | $19,224 | 34% | $59,095 | $22,944 |
Monmouth CollegeMonmouth | Nonprofit | 702 | 91% | $17,612 | 58% | $54,098 | $26,250 |
Eureka CollegeEureka | Nonprofit | 522 | 85% | $21,198 | 36% | $51,381 | $19,000 |
Blackburn CollegeCarlinville | Nonprofit | 471 | 63% | $25,577 | 45% | $48,794 | $21,857 |
| East-West UniversityChicago | Nonprofit | 468 | — | $18,499 | 18% | $34,926 | $25,000 |
| Methodist CollegePeoria | Nonprofit | 245 | 39% | $41,238 | 30% | $71,324 | $30,250 |
| Saint Anthony College of NursingRockford | Nonprofit | 172 | — | — | 100% | $85,334 | $21,238 |
| Hebrew Theological CollegeSkokie | Nonprofit | 90 | 57% | $12,583 | 77% | $41,318 | — |
| Telshe Yeshiva-ChicagoChicago | Nonprofit | 78 | 100% | $8,494 | 53% | — | — |
| VanderCook College of MusicChicago | Nonprofit | 76 | 90% | $21,556 | 27% | $54,590 | — |
| Trinity International University-IllinoisDeerfield | Nonprofit | 55 | 100% | — | 46% | $51,278 | $27,250 |
Net price: average per year after grants · Grad.: within 6 years · Earnings: median, 10 years after entry · Source: College Scorecard




























